FRP MANHOLE COVERS
The “Nexgen” has introduced a new generation FRP Manhole covers using GERMAN Technology called “MBT” (molecular binding technique) for Superior finish, High Strength & Long life...
The product is made up with a special category of Fiber Reinforced Polymer (FRP) combination system. The product is manufactured in compliance with European Standard (EN124).
The company has Commercial / Residential market product category of 2.5T to 5.0T load bearing capacity as well as heavy / industrial load category like; 10T, 20T, 40T and 60T load capacity in varies sizes.
Nexgen have established R&D system for product customization and can manufacture any customization to cater the industrial need.
- Weather Proof
- High Life Span
- Easy Handling
- Non Corrosive
- Abrasion resistant
- Free From Theft
- Safe & Anti Slippery surface
Standard Load bearing Capacity: 2.5T, 3.0T, 4.0T and 5.0T capacity.
FRP MANHOLE COVERS WITH FRMAE | |
---|---|
S. No. | Frame Size (±3mm) Inch (MM) |
1 | 10 x 10 (250 x 250) |
2 | 12 x 12 (300 x 300) |
3 | 15 x 15 (380 x 380) |
4 | 18 x 18 (450 x 450) |
5 | 21 x 21 (535 x 535) |
6 | 24 x 24 (600 x 600) |
7 | 28 x 28 (710 x 710) |
8 | 30 x 30 (760 x 760) |
9 | 18 x 24 (450 x 600) |
10 | Round: 24 (600) |
11 | Trench Net (300 x 600) |
Note: The above are standard sizes; The Company can customize the different sizes, shape, strength etc. to cater industrial need for bulk or consistent orders.
Standard Load bearing Capacity: 10T, 20T, 30T, 40T and 60T capacity.
FRP MANHOLE COVERS WITH FRMAE | |
---|---|
S. No. | Frame Opening Sizes |
1 | 450 mm (20") |
2 | 600 mm (24") |
3 | 690 mm (27") |
4 | 762 mm (30") |
5 | 900 mm (36") |
6 | 1000 mm (40") |
7 | 450 mm x 450 mm (18”x18") |
8 | 600 mm x 450 mm (24”x18") |
9 | 600 mm x 600 mm (24"x 24") |
10 | 750 mm x 750 mm (29"x 29") |
11 | 1000 mm x 1000 mm (40”x 40”) |
Note: The above are standard sizes; The Company can customize the different sizes, shape, strength etc. to cater industrial need for bulk or consistent orders.
COMPARASION TABLE FOR; FRP v/s RCC & CI
PARAMETER | RCC | CI | FRP |
---|---|---|---|
Life Span | Low | Moderate | High |
Strength / Weight Ratio | Very Low | Moderate | Very High |
Cost | Low | Moderate | Comparable to CI |
Scrap Value | Low | High | Nil (Zero Scrap Value) |
Color Range | Concrete Gray | Black | Range Available |
Logo Embossing | Not Available | Not Available | Possible |
Custom Design/Size | Not Available | Not Available | Possible |
Handling | Difficult | Difficult | Easy |
Thermal Expansion | Negligible | High | Nil |
Corrosion Resistance | Low | Medium | High |
Abrasion Resistance | None | None | Yes |
KEY: FRP: Fibre Reinforced Polymer / Plastic, RCC: Reinforced Cement Concrete, CI: Cast Iron |
Click here to Download Brochure